Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 66,475,516,295 kcal | 78,801 | 0.986 | 79,704 | 15.7 |
Carbohydrate | 14,914,134 kg | 113,148 | 1.4 | 114,446 | 22.5 |
Protein | 1,314,272 kg | 109,585 | 1.4 | 131,606 | 25.9 |
Fat | 114,285 kg | 4,426 | 0.055 | 4,485 | 0.881 |
Fibre, total dietary | 266,664 kg | 22,690 | 0.284 | 22,838 | 4.5 |
Calcium, Ca | 2,286 kg | 7,516 | 0.094 | 5,693 | 1.1 |
Iron, Fe | 266.7 kg | 78,543 | 0.983 | 82,552 | 16.2 |
Zinc, Zn | 221.0 kg | 64,083 | 0.802 | 61,770 | 12.1 |
Folate, total | 3.8 kg | 38,814 | 0.486 | 41,748 | 8.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2020 | 159,852,000 kg |
---|---|
Rice: losses - Togo, 2020 | 19,047,426 kg |
Data version 2.19.3