Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 68,840,908,888 kcal | 81,605 | 1.0 | 82,541 | 16.2 |
Carbohydrate | 15,444,823 kg | 117,174 | 1.5 | 118,518 | 23.3 |
Protein | 1,361,038 kg | 113,484 | 1.4 | 136,289 | 26.8 |
Fat | 118,351 kg | 4,583 | 0.057 | 4,644 | 0.912 |
Fibre, total dietary | 276,153 kg | 23,497 | 0.294 | 23,651 | 4.6 |
Calcium, Ca | 2,367 kg | 7,784 | 0.097 | 5,895 | 1.2 |
Iron, Fe | 276.2 kg | 81,338 | 1.0 | 85,490 | 16.8 |
Zinc, Zn | 228.8 kg | 66,363 | 0.830 | 63,968 | 12.6 |
Folate, total | 3.9 kg | 40,195 | 0.503 | 43,233 | 8.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2021 | 165,540,000 kg |
---|---|
Rice: losses - Togo, 2021 | 19,725,189 kg |
Data version 2.19.3