Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 70,532,613,717 kcal | 83,610 | 1.0 | 84,569 | 16.6 |
Carbohydrate | 15,824,366 kg | 120,054 | 1.5 | 121,430 | 23.9 |
Protein | 1,394,484 kg | 116,273 | 1.5 | 139,638 | 27.4 |
Fat | 121,260 kg | 4,696 | 0.059 | 4,758 | 0.935 |
Fibre, total dietary | 282,939 kg | 24,074 | 0.301 | 24,232 | 4.8 |
Calcium, Ca | 2,425 kg | 7,975 | 0.100 | 6,040 | 1.2 |
Iron, Fe | 282.9 kg | 83,337 | 1.0 | 87,590 | 17.2 |
Zinc, Zn | 234.4 kg | 67,994 | 0.851 | 65,540 | 12.9 |
Folate, total | 4.0 kg | 41,182 | 0.515 | 44,296 | 8.7 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2022 | 169,608,000 kg |
---|---|
Rice: losses - Togo, 2022 | 20,209,918 kg |
Data version 2.19.3