Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 204,076,485,851 kcal | 250,604 | 0.566 | 244,689 | 7.9 |
Carbohydrate | 45,489,675 kg | 357,510 | 0.808 | 349,071 | 11.3 |
Protein | 3,705,299 kg | 323,977 | 0.732 | 371,035 | 12.0 |
Fat | 285,023 kg | 11,429 | 0.026 | 11,184 | 0.360 |
Fibre, total dietary | 456,037 kg | 40,253 | 0.091 | 39,056 | 1.3 |
Calcium, Ca | 4,560 kg | 15,134 | 0.034 | 11,358 | 0.366 |
Iron, Fe | 342.0 kg | 102,378 | 0.231 | 105,883 | 3.4 |
Zinc, Zn | 627.1 kg | 188,669 | 0.426 | 175,301 | 5.6 |
Folate, total | 3.4 kg | 36,069 | 0.081 | 37,482 | 1.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2014 | 422,560,000 kg |
---|---|
Rice: losses - Uganda, 2014 | 57,004,605 kg |
Data version 2.19.3