Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 203,661,474,605 kcal | 250,095 | 0.565 | 244,191 | 7.9 |
Carbohydrate | 45,397,167 kg | 356,783 | 0.806 | 348,361 | 11.2 |
Protein | 3,697,764 kg | 323,318 | 0.730 | 370,280 | 11.9 |
Fat | 284,443 kg | 11,406 | 0.026 | 11,162 | 0.360 |
Fibre, total dietary | 455,109 kg | 40,171 | 0.091 | 38,977 | 1.3 |
Calcium, Ca | 4,551 kg | 15,103 | 0.034 | 11,335 | 0.365 |
Iron, Fe | 341.3 kg | 102,170 | 0.231 | 105,667 | 3.4 |
Zinc, Zn | 625.8 kg | 188,285 | 0.425 | 174,944 | 5.6 |
Folate, total | 3.4 kg | 35,996 | 0.081 | 37,406 | 1.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2015 | 424,936,000 kg |
---|---|
Rice: losses - Uganda, 2015 | 56,888,680 kg |
Data version 2.19.3