Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 198,805,204,905 kcal | 244,131 | 0.551 | 238,368 | 7.7 |
Carbohydrate | 44,314,680 kg | 348,276 | 0.787 | 340,054 | 11.0 |
Protein | 3,609,592 kg | 315,609 | 0.713 | 361,451 | 11.6 |
Fat | 277,661 kg | 11,134 | 0.025 | 10,895 | 0.351 |
Fibre, total dietary | 444,257 kg | 39,213 | 0.089 | 38,048 | 1.2 |
Calcium, Ca | 4,443 kg | 14,743 | 0.033 | 11,065 | 0.357 |
Iron, Fe | 333.2 kg | 99,733 | 0.225 | 103,148 | 3.3 |
Zinc, Zn | 610.9 kg | 183,796 | 0.415 | 170,773 | 5.5 |
Folate, total | 3.3 kg | 35,138 | 0.079 | 36,514 | 1.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2016 | 414,234,000 kg |
---|---|
Rice: losses - Uganda, 2016 | 55,532,180 kg |
Data version 2.19.3