Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 102,554,450,180 kcal | 125,936 | 0.284 | 122,963 | 4.0 |
Carbohydrate | 22,859,903 kg | 179,659 | 0.406 | 175,418 | 5.7 |
Protein | 1,862,022 kg | 162,808 | 0.368 | 186,456 | 6.0 |
Fat | 143,232 kg | 5,743 | 0.013 | 5,620 | 0.181 |
Fibre, total dietary | 229,172 kg | 20,228 | 0.046 | 19,627 | 0.633 |
Calcium, Ca | 2,292 kg | 7,605 | 0.017 | 5,708 | 0.184 |
Iron, Fe | 171.9 kg | 51,448 | 0.116 | 53,209 | 1.7 |
Zinc, Zn | 315.1 kg | 94,812 | 0.214 | 88,094 | 2.8 |
Folate, total | 1.7 kg | 18,126 | 0.041 | 18,836 | 0.607 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2017 | 214,908,000 kg |
---|---|
Rice: losses - Uganda, 2017 | 28,646,494 kg |
Data version 2.19.3