Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 95,441,540,862 kcal | 117,201 | 0.265 | 114,435 | 3.7 |
Carbohydrate | 21,274,399 kg | 167,199 | 0.378 | 163,252 | 5.3 |
Protein | 1,732,877 kg | 151,516 | 0.342 | 173,524 | 5.6 |
Fat | 133,298 kg | 5,345 | 0.012 | 5,231 | 0.169 |
Fibre, total dietary | 213,277 kg | 18,825 | 0.043 | 18,266 | 0.589 |
Calcium, Ca | 2,133 kg | 7,078 | 0.016 | 5,312 | 0.171 |
Iron, Fe | 160.0 kg | 47,880 | 0.108 | 49,519 | 1.6 |
Zinc, Zn | 293.3 kg | 88,236 | 0.199 | 81,984 | 2.6 |
Folate, total | 1.6 kg | 16,869 | 0.038 | 17,530 | 0.565 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2018 | 199,268,000 kg |
---|---|
Rice: losses - Uganda, 2018 | 26,659,648 kg |
Data version 2.19.3