Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 79,712,006,602 kcal | 97,886 | 0.221 | 95,575 | 3.1 |
Carbohydrate | 17,768,207 kg | 139,643 | 0.315 | 136,347 | 4.4 |
Protein | 1,447,285 kg | 126,545 | 0.286 | 144,926 | 4.7 |
Fat | 111,330 kg | 4,464 | 0.010 | 4,369 | 0.141 |
Fibre, total dietary | 178,127 kg | 15,723 | 0.036 | 15,255 | 0.492 |
Calcium, Ca | 1,781 kg | 5,911 | 0.013 | 4,437 | 0.143 |
Iron, Fe | 133.6 kg | 39,989 | 0.090 | 41,358 | 1.3 |
Zinc, Zn | 244.9 kg | 73,694 | 0.166 | 68,472 | 2.2 |
Folate, total | 1.3 kg | 14,089 | 0.032 | 14,641 | 0.472 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Uganda, 2019 | 166,597,000 kg |
---|---|
Rice: losses - Uganda, 2019 | 22,265,924 kg |
Data version 2.19.3