Quantity lost postharvest | Total population, Uganda | Male, 9-13 years, Uganda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 130,462,789,921 kcal | 160,207 | 0.362 | 156,426 | 5.0 |
Carbohydrate | 28,709,511 kg | 225,632 | 0.510 | 220,306 | 7.1 |
Protein | 4,348,760 kg | 380,239 | 0.859 | 435,468 | 14.0 |
Fat | 1,269,992 kg | 50,925 | 0.115 | 49,835 | 1.6 |
Fibre, total dietary | 3,463,614 kg | 305,720 | 0.691 | 296,635 | 9.6 |
Calcium, Ca | 5,773 kg | 19,157 | 0.043 | 14,378 | 0.463 |
Iron, Fe | 1,578 kg | 472,297 | 1.1 | 488,466 | 15.7 |
Zinc, Zn | 307.9 kg | 92,635 | 0.209 | 86,071 | 2.8 |
Folate, total | 4.2 kg | 44,643 | 0.101 | 46,392 | 1.5 |
Vitamin A (RAE) | 2.3 kg | 13,911 | 0.031 | 14,216 | 0.458 |
Vitamin C | - | - | - | - | - |
Total population - Uganda | 44,270,565 |
---|---|
Total population - Uganda; Male, 9-13 years |
3,102,766 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Uganda, 2022 | 304,875,000 kg |
---|---|
Sorghum: losses - Uganda, 2022 | 38,484,599 kg |
Data version 2.19.3