Nutritional losses: Benin - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   111,614 51,667 24,556 277.9 4,560 18,003 992.1 6,169 - 644.2 1,287 1,439 2,018  
Carbohydrate   160,264 74,188 35,260 399.0 6,548 25,850 1,425 8,857 - 925.0 1,848 2,066 2,897  
Protein   155,610 72,034 34,236 387.4 6,358 25,100 1,383 8,600 - 898.1 1,795 2,006 2,813  
Fat   6,268 2,902 1,379 15.6 256.1 1,011 55.7 346.4 - 36.2 72.3 80.8 113.3  
Fibre, total dietary   32,152 14,883 7,074 80.0 1,314 5,186 285.8 1,777 - 185.6 370.8 414.4 581.3  
Calcium, Ca   10,580 4,897 2,328 26.3 432.3 1,706 94.0 584.7 - 61.1 122.0 136.4 191.3  
Iron, Fe   110,740 51,263 24,364 275.7 4,525 17,862 984.4 6,120 - 639.1 1,277 1,427 2,002  
Zinc, Zn   90,862 42,061 19,991 226.2 3,712 14,656 807.7 5,022 - 524.4 1,048 1,171 1,643  
Folate, total   54,924 25,425 12,084 136.7 2,244 8,859 488.2 3,035 - 317.0 633.4 708.0 993.0  
Vitamin A (RAE)   - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3