Nutritional losses: Cameroon - Rice - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy   81,216 196.1 5,047 199.6 48,674 14.0 11,593 11,930 696.0 874.8 1,992  
Carbohydrate   116,616 281.6 7,247 286.6 69,889 20.1 16,646 17,130 999.4 1,256 2,860  
Protein   113,177 273.3 7,033 278.2 67,828 19.5 16,155 16,625 969.9 1,219 2,776  
Fat   4,561 11.0 283.4 11.2 2,734 0.8 651.0 670.0 39.1 49.1 111.9  
Fibre, total dietary   23,392 56.5 1,454 57.5 14,019 4.0 3,339 3,436 200.5 252.0 573.8  
Calcium, Ca   7,713 18.6 479.3 19.0 4,622 1.3 1,101 1,133 66.1 83.1 189.2  
Iron, Fe   80,305 193.9 4,990 197.4 48,128 13.8 11,463 11,796 688.2 865.0 1,970  
Zinc, Zn   66,038 159.5 4,104 162.3 39,577 11.4 9,426 9,700 565.9 711.3 1,620  
Folate, total   39,960 96.5 2,483 98.2 23,949 6.9 5,704 5,870 342.5 430.4 980.2  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3