Nutritional losses: Cameroon - Rice - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy   225,044 338.1 8,242 324.2 76,464 21.9 18,390 20,238 1,217 96,662 3,148  
Carbohydrate   323,136 485.5 11,834 465.6 109,793 31.5 26,405 29,059 1,748 138,794 4,520  
Protein   313,607 471.2 11,485 451.8 106,555 30.6 25,627 28,202 1,697 134,701 4,387  
Fat   12,638 19.0 462.8 18.2 4,294 1.2 1,033 1,137 68.4 5,428 176.8  
Fibre, total dietary   64,819 97.4 2,374 93.4 22,024 6.3 5,297 5,829 350.7 27,841 906.7  
Calcium, Ca   21,371 32.1 782.6 30.8 7,261 2.1 1,746 1,922 115.6 9,179 299.0  
Iron, Fe   222,520 334.3 8,149 320.6 75,606 21.7 18,183 20,011 1,204 95,577 3,113  
Zinc, Zn   182,987 274.9 6,701 263.6 62,174 17.8 14,953 16,456 989.9 78,597 2,560  
Folate, total   110,727 166.4 4,055 159.5 37,622 10.8 9,048 9,957 599.0 47,560 1,549  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3