All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 328,027 | 123,271 | 71,873 | 22,769 | - | 40,154 | 39,519 | 11,801 | 18,640 | ||
Boucle du Mouhoun | 46,421 | 17,996 | 10,493 | 3,324 | – | 5,857 | 2,554 | 2,402 | 3,794 | ||
Cascades | 38,198 | 13,829 | 8,063 | 2,554 | – | 4,501 | 6,870 | 923 | 1,458 | ||
Centre | 4,822 | 1,961 | 1,143 | 362 | – | 638 | 661 | 22 | 34 | ||
Centre-Est | 24,314 | 9,426 | 5,496 | 1,741 | – | 3,068 | 1,338 | 1,258 | 1,987 | ||
Centre-Nord | 2,765 | 1,092 | 637 | 202 | – | 364 | 157 | 121 | 192 | ||
Centre-Ouest | 23,579 | 9,299 | 5,422 | 1,718 | – | 3,027 | 1,980 | 827 | 1,307 | ||
Centre-Sud | 20,063 | 7,778 | 4,535 | 1,437 | – | 2,532 | 1,104 | 1,038 | 1,640 | ||
Est | 14,265 | 5,577 | 3,252 | 1,030 | – | 1,815 | 990 | 620 | 980 | ||
Hauts-Bassins | 109,951 | 39,805 | 23,209 | 7,352 | – | 12,956 | 19,775 | 2,657 | 4,196 | ||
Nord | 5,494 | 2,357 | 1,374 | 435 | – | 787 | 0 | 210 | 331 | ||
Plateau-Central | 8,662 | 3,330 | 1,941 | 615 | – | 1,084 | 354 | 519 | 819 | ||
Sahel | 708 | 296 | 173 | 55 | – | 99 | 0 | 33 | 52 | ||
Sud-Ouest | 28,786 | 10,525 | 6,137 | 1,944 | – | 3,426 | 3,735 | 1,171 | 1,849 |
Data version 2.19.3