All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 317,410 | 118,995 | 69,381 | 21,980 | - | 38,747 | 38,846 | 11,421 | 18,040 | ||
Boucle du Mouhoun | 51,645 | 20,021 | 11,673 | 3,698 | – | 6,517 | 2,842 | 2,672 | 4,221 | ||
Cascades | 47,499 | 17,196 | 10,026 | 3,176 | – | 5,597 | 8,543 | 1,148 | 1,813 | ||
Centre | 3,816 | 1,552 | 905 | 287 | – | 505 | 523 | 17 | 27 | ||
Centre-Est | 19,848 | 7,694 | 4,486 | 1,421 | – | 2,504 | 1,092 | 1,027 | 1,622 | ||
Centre-Nord | 1,688 | 666 | 389 | 123 | – | 222 | 96 | 74 | 117 | ||
Centre-Ouest | 20,121 | 7,935 | 4,627 | 1,466 | – | 2,583 | 1,690 | 706 | 1,115 | ||
Centre-Sud | 16,745 | 6,491 | 3,785 | 1,199 | – | 2,113 | 921 | 866 | 1,369 | ||
Est | 16,621 | 6,499 | 3,789 | 1,200 | – | 2,115 | 1,153 | 723 | 1,142 | ||
Hauts-Bassins | 98,086 | 35,510 | 20,704 | 6,559 | – | 11,558 | 17,641 | 2,370 | 3,744 | ||
Nord | 2,527 | 1,084 | 632 | 200 | – | 362 | 0 | 96 | 152 | ||
Plateau-Central | 7,298 | 2,805 | 1,636 | 518 | – | 913 | 299 | 437 | 690 | ||
Sahel | 334 | 140 | 82 | 26 | – | 47 | 0 | 16 | 25 | ||
Sud-Ouest | 31,181 | 11,401 | 6,647 | 2,106 | – | 3,711 | 4,046 | 1,268 | 2,003 |
Data version 2.19.3