All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso total | 62,931 | 19,878 | - | 13,538 | 10,450 | 5,094 | 33 | 3,847 | 10,092 | ||
Boucle du Mouhoun | 9,116 | 2,871 | – | 1,956 | 1,510 | 736 | 0 | 564 | 1,479 | ||
Cascades | 6,886 | 2,169 | – | 1,477 | 1,140 | 556 | 0 | 426 | 1,118 | ||
Centre | 708 | 261 | – | 178 | 137 | 67 | 25 | 11 | 28 | ||
Centre-Est | 9,387 | 2,948 | – | 2,008 | 1,550 | 755 | 7 | 585 | 1,534 | ||
Centre-Nord | 2,196 | 690 | – | 470 | 363 | 177 | 0 | 137 | 359 | ||
Centre-Ouest | 3,730 | 1,180 | – | 804 | 621 | 303 | 0 | 227 | 596 | ||
Centre-Sud | 4,066 | 1,287 | – | 876 | 676 | 330 | 0 | 248 | 649 | ||
Est | 9,438 | 2,987 | – | 2,034 | 1,570 | 765 | 0 | 574 | 1,507 | ||
Hauts-Bassins | 10,738 | 3,375 | – | 2,298 | 1,774 | 865 | 0 | 670 | 1,757 | ||
Nord | 1,887 | 594 | – | 405 | 312 | 152 | 0 | 117 | 306 | ||
Plateau-Central | 2,259 | 715 | – | 487 | 376 | 183 | 0 | 138 | 361 | ||
Sahel | 234 | 77 | – | 52 | 40 | 20 | 0 | 12 | 33 | ||
Sud-Ouest | 2,286 | 723 | – | 493 | 380 | 185 | 0 | 139 | 365 |
Data version 2.19.3