All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 258,941 | 99,123 | 57,794 | 18,309 | - | 32,263 | 13,179 | 14,837 | 23,435 | ||
Alibori | 46,092 | 17,733 | 10,339 | 3,275 | – | 5,772 | 1,951 | 2,722 | 4,300 | ||
Atacora | 41,625 | 15,762 | 9,190 | 2,911 | – | 5,130 | 671 | 3,086 | 4,874 | ||
Atlantique | 19,475 | 7,131 | 4,158 | 1,317 | – | 2,321 | 2,379 | 841 | 1,328 | ||
Borgou | 38,124 | 14,545 | 8,480 | 2,687 | – | 4,734 | 1,084 | 2,556 | 4,038 | ||
Collines | 17,734 | 6,817 | 3,975 | 1,259 | – | 2,219 | 726 | 1,062 | 1,677 | ||
Couffo | 18,533 | 7,309 | 4,262 | 1,350 | – | 2,379 | 1,556 | 650 | 1,027 | ||
Donga | 9,295 | 3,549 | 2,069 | 656 | – | 1,155 | 277 | 616 | 973 | ||
Littoral | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Mono | 9,951 | 3,924 | 2,288 | 725 | – | 1,277 | 836 | 349 | 552 | ||
Ouémé | 10,813 | 3,985 | 2,324 | 736 | – | 1,297 | 962 | 585 | 924 | ||
Plateau | 35,301 | 13,697 | 7,986 | 2,530 | – | 4,458 | 1,993 | 1,798 | 2,840 | ||
Zou | 11,996 | 4,670 | 2,723 | 863 | – | 1,520 | 746 | 571 | 903 |
Data version 2.19.3