All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 265,109 | 101,484 | 59,171 | 18,745 | - | 33,032 | 13,493 | 15,190 | 23,993 | ||
Alibori | 47,190 | 18,155 | 10,586 | 3,353 | – | 5,909 | 1,997 | 2,787 | 4,402 | ||
Atacora | 42,616 | 16,137 | 9,409 | 2,981 | – | 5,253 | 687 | 3,159 | 4,990 | ||
Atlantique | 19,939 | 7,301 | 4,257 | 1,349 | – | 2,376 | 2,435 | 861 | 1,360 | ||
Borgou | 39,032 | 14,891 | 8,682 | 2,751 | – | 4,847 | 1,110 | 2,617 | 4,134 | ||
Collines | 18,157 | 6,980 | 4,069 | 1,289 | – | 2,272 | 743 | 1,087 | 1,717 | ||
Couffo | 18,975 | 7,483 | 4,363 | 1,382 | – | 2,436 | 1,593 | 666 | 1,052 | ||
Donga | 9,516 | 3,633 | 2,119 | 671 | – | 1,183 | 284 | 631 | 996 | ||
Littoral | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Mono | 10,188 | 4,018 | 2,343 | 742 | – | 1,308 | 855 | 358 | 565 | ||
Ouémé | 11,071 | 4,080 | 2,379 | 754 | – | 1,328 | 985 | 599 | 946 | ||
Plateau | 36,142 | 14,023 | 8,176 | 2,590 | – | 4,564 | 2,040 | 1,841 | 2,907 | ||
Zou | 12,282 | 4,782 | 2,788 | 883 | – | 1,556 | 764 | 585 | 924 |
Data version 2.19.3