All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 272,773 | 104,527 | 60,945 | 19,307 | - | 34,022 | 13,426 | 15,718 | 24,827 | ||
Alibori | 49,007 | 18,854 | 10,993 | 3,483 | – | 6,137 | 2,074 | 2,894 | 4,572 | ||
Atacora | 44,318 | 16,782 | 9,785 | 3,100 | – | 5,462 | 715 | 3,285 | 5,190 | ||
Atlantique | 15,320 | 5,610 | 3,271 | 1,036 | – | 1,826 | 1,871 | 661 | 1,045 | ||
Borgou | 36,628 | 13,974 | 8,148 | 2,581 | – | 4,548 | 1,041 | 2,456 | 3,879 | ||
Collines | 15,981 | 6,143 | 3,582 | 1,135 | – | 1,999 | 654 | 957 | 1,511 | ||
Couffo | 13,229 | 5,217 | 3,042 | 964 | – | 1,698 | 1,111 | 464 | 733 | ||
Donga | 7,806 | 2,981 | 1,738 | 551 | – | 970 | 233 | 517 | 817 | ||
Littoral | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Mono | 7,503 | 2,959 | 1,725 | 547 | – | 963 | 630 | 263 | 416 | ||
Ouémé | 10,549 | 3,888 | 2,267 | 718 | – | 1,265 | 938 | 571 | 902 | ||
Plateau | 60,132 | 23,331 | 13,603 | 4,310 | – | 7,594 | 3,394 | 3,062 | 4,837 | ||
Zou | 12,299 | 4,788 | 2,792 | 884 | – | 1,559 | 765 | 586 | 925 |
Data version 2.19.3