All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 193,574 | 74,127 | 43,220 | 13,692 | - | 24,127 | 10,526 | 10,809 | 17,073 | ||
Alibori | 29,898 | 11,503 | 6,707 | 2,125 | – | 3,744 | 1,265 | 1,766 | 2,789 | ||
Atacora | 22,898 | 8,671 | 5,055 | 1,602 | – | 2,822 | 369 | 1,698 | 2,681 | ||
Atlantique | 17,957 | 6,575 | 3,834 | 1,215 | – | 2,140 | 2,193 | 775 | 1,225 | ||
Borgou | 27,996 | 10,681 | 6,227 | 1,973 | – | 3,476 | 796 | 1,877 | 2,965 | ||
Collines | 15,633 | 6,009 | 3,504 | 1,110 | – | 1,956 | 640 | 936 | 1,478 | ||
Couffo | 12,761 | 5,033 | 2,934 | 930 | – | 1,638 | 1,071 | 448 | 707 | ||
Donga | 5,690 | 2,173 | 1,267 | 401 | – | 707 | 170 | 377 | 596 | ||
Littoral | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Mono | 9,735 | 3,839 | 2,238 | 709 | – | 1,250 | 817 | 342 | 540 | ||
Ouémé | 8,217 | 3,029 | 1,766 | 559 | – | 986 | 731 | 445 | 702 | ||
Plateau | 32,732 | 12,700 | 7,405 | 2,346 | – | 4,134 | 1,848 | 1,667 | 2,633 | ||
Zou | 10,056 | 3,915 | 2,283 | 723 | – | 1,274 | 625 | 479 | 757 |
Data version 2.19.3