All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 5,266 | 1,652 | - | 911 | 1,116 | 1,088 | 499 | 0 | 0 | ||
Bandundu | 2,127 | 667 | – | 368 | 451 | 440 | 201 | 0 | 0 | ||
Équateur | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kasaï Occidental | 268 | 84 | – | 46 | 57 | 55 | 25 | 0 | 0 | ||
Kasaï Oriental | 424 | 133 | – | 73 | 90 | 88 | 40 | 0 | 0 | ||
Katanga | 66 | 21 | – | 11 | 14 | 14 | 6 | 0 | 0 | ||
Kinshasa Rural | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kongo Central | 66 | 21 | – | 11 | 14 | 14 | 6 | 0 | 0 | ||
Maniema | 2 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nord-Kivu | 205 | 64 | – | 35 | 43 | 42 | 19 | 0 | 0 | ||
Orientale | 112 | 35 | – | 19 | 24 | 23 | 11 | 0 | 0 | ||
Sud-Kivu | 1,996 | 626 | – | 345 | 423 | 412 | 189 | 0 | 0 |
Data version 2.19.3