All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 5,031 | 1,578 | - | 870 | 1,066 | 1,040 | 476 | 0 | 0 | ||
Bandundu | 2,064 | 647 | – | 357 | 437 | 426 | 195 | 0 | 0 | ||
Équateur | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kasaï Occidental | 261 | 82 | – | 45 | 55 | 54 | 25 | 0 | 0 | ||
Kasaï Oriental | 399 | 125 | – | 69 | 85 | 82 | 38 | 0 | 0 | ||
Katanga | 62 | 19 | – | 11 | 13 | 13 | 6 | 0 | 0 | ||
Kinshasa Rural | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kongo Central | 66 | 21 | – | 11 | 14 | 14 | 6 | 0 | 0 | ||
Maniema | 2 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nord-Kivu | 193 | 61 | – | 33 | 41 | 40 | 18 | 0 | 0 | ||
Orientale | 106 | 33 | – | 18 | 22 | 22 | 10 | 0 | 0 | ||
Sud-Kivu | 1,878 | 589 | – | 325 | 398 | 388 | 178 | 0 | 0 |
Data version 2.19.3