All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Côte d'Ivoire total | 79,711 | 29,461 | - | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Agnéby | 410 | 151 | – | 103 | 80 | 39 | 37 | 0 | 0 | ||
Bafing | 2,644 | 977 | – | 666 | 514 | 250 | 237 | 0 | 0 | ||
Bas-Sassandra | 2,916 | 1,078 | – | 734 | 567 | 276 | 262 | 0 | 0 | ||
Denguélé | 3,109 | 1,149 | – | 783 | 604 | 294 | 279 | 0 | 0 | ||
Dix-Huit Montagnes | 8,362 | 3,090 | – | 2,105 | 1,625 | 792 | 751 | 0 | 0 | ||
Fromager | 4,830 | 1,785 | – | 1,216 | 938 | 457 | 434 | 0 | 0 | ||
Haut-Sassandra | 4,263 | 1,575 | – | 1,073 | 828 | 404 | 383 | 0 | 0 | ||
Lacs | 401 | 148 | – | 101 | 78 | 38 | 36 | 0 | 0 | ||
Lagunes | 8,331 | 3,079 | – | 2,097 | 1,619 | 789 | 748 | 0 | 0 | ||
Marahoué | 724 | 268 | – | 182 | 141 | 69 | 65 | 0 | 0 | ||
Moyen-Cavally | 6,441 | 2,380 | – | 1,621 | 1,251 | 610 | 578 | 0 | 0 | ||
Moyen-Comoé | 195 | 72 | – | 49 | 38 | 18 | 18 | 0 | 0 | ||
N'Zi-Comoé | 3,594 | 1,328 | – | 905 | 698 | 340 | 323 | 0 | 0 | ||
Savanes | 18,198 | 6,725 | – | 4,580 | 3,535 | 1,723 | 1,634 | 0 | 0 | ||
Sud-Bandama | 1,632 | 603 | – | 411 | 317 | 155 | 147 | 0 | 0 | ||
Sud-Comoé | 195 | 77 | – | 52 | 40 | 20 | 6 | 0 | 0 | ||
Vallée Du Bandama | 3,508 | 1,296 | – | 883 | 682 | 332 | 315 | 0 | 0 | ||
Worodougou | 9,831 | 3,633 | – | 2,474 | 1,910 | 931 | 883 | 0 | 0 | ||
Zanzan | 126 | 47 | – | 32 | 25 | 12 | 11 | 0 | 0 |
Data version 2.19.3