All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 389,639 | 141,184 | 82,318 | 26,078 | - | 46,445 | 93,614 | 0 | 0 | ||
Adamaoua | 36,853 | 13,148 | 7,666 | 2,429 | – | 4,279 | 9,331 | 0 | 0 | ||
Centre | 51,286 | 18,297 | 10,668 | 3,380 | – | 5,955 | 12,986 | 0 | 0 | ||
East | 22,194 | 7,918 | 4,617 | 1,463 | – | 2,577 | 5,620 | 0 | 0 | ||
Far North | 49,671 | 18,546 | 10,813 | 3,426 | – | 6,189 | 10,696 | 0 | 0 | ||
Littoral | 30,341 | 11,191 | 6,525 | 2,067 | – | 3,734 | 6,824 | 0 | 0 | ||
North | 59,573 | 21,254 | 12,392 | 3,926 | – | 6,918 | 15,084 | 0 | 0 | ||
North-West | 37,550 | 13,850 | 8,075 | 2,558 | – | 4,622 | 8,445 | 0 | 0 | ||
South | 15,971 | 5,891 | 3,435 | 1,088 | – | 1,966 | 3,592 | 0 | 0 | ||
South-West | 27,850 | 10,272 | 5,989 | 1,897 | – | 3,428 | 6,263 | 0 | 0 | ||
West | 58,351 | 20,817 | 12,138 | 3,845 | – | 6,776 | 14,774 | 0 | 0 |
Data version 2.19.3