All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 294,487 | 85,384 | 50,841 | 17,035 | - | 28,501 | 109,797 | 809 | 2,121 | ||
Cabo Delgado | 28,044 | 7,967 | 4,720 | 1,561 | – | 2,626 | 10,965 | 57 | 149 | ||
Gaza | 9,793 | 2,967 | 1,813 | 648 | – | 1,023 | 3,111 | 64 | 167 | ||
Inhambane | 11,885 | 3,414 | 2,467 | 1,200 | – | 1,329 | 2,155 | 364 | 955 | ||
Manica | 43,335 | 13,009 | 7,679 | 2,515 | – | 4,379 | 15,492 | 72 | 189 | ||
Maputo (city) | - | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Maputo | 7,289 | 2,176 | 1,312 | 454 | – | 744 | 2,483 | 33 | 87 | ||
Nampula | 29,755 | 8,461 | 4,976 | 1,614 | – | 2,773 | 11,811 | 33 | 87 | ||
Niassa | 40,452 | 12,141 | 7,172 | 2,354 | – | 4,089 | 14,437 | 71 | 187 | ||
Sofala | 21,051 | 5,977 | 3,553 | 1,185 | – | 1,975 | 8,173 | 52 | 136 | ||
Tete | 47,295 | 13,458 | 7,872 | 2,516 | – | 4,392 | 18,988 | 19 | 50 | ||
Zambézia | 55,589 | 15,812 | 9,276 | 2,989 | – | 5,172 | 22,183 | 43 | 114 |
Data version 2.19.3