| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria total | 679,144,096 | 250,127,998 | 145,837,869 | 46,201,437 | - | 81,947,094 | 155,029,698 | - | - | ||
| Abia | 6,338,929 | 2,338,046 | 1,363,205 | 431,863 | – | 780,222 | 1,425,593 | – | – | ||
| Abuja Federal Capital Territory | 11,035,080 | 3,936,929 | 2,295,438 | 727,195 | – | 1,281,421 | 2,794,098 | – | – | ||
| Adamawa | 20,720,813 | 7,392,457 | 4,310,194 | 1,365,470 | – | 2,406,152 | 5,246,540 | – | – | ||
| Akwa Ibom | 5,883,004 | 2,169,883 | 1,265,157 | 400,802 | – | 724,105 | 1,323,058 | – | – | ||
| Anambra | 6,158,120 | 2,197,001 | 1,280,968 | 405,811 | – | 715,096 | 1,559,245 | – | – | ||
| Bauchi | 24,559,136 | 8,761,836 | 5,108,615 | 1,618,409 | – | 2,851,868 | 6,218,409 | – | – | ||
| Bayelsa | 2,285,217 | 842,878 | 491,442 | 155,689 | – | 281,274 | 513,934 | – | – | ||
| Benue | 18,484,317 | 6,594,554 | 3,844,974 | 1,218,088 | – | 2,146,445 | 4,680,256 | – | – | ||
| Borno | 38,796,197 | 14,485,951 | 8,446,076 | 2,675,717 | – | 4,834,061 | 8,354,391 | – | – | ||
| Cross River | 11,699,880 | 4,315,375 | 2,516,092 | 797,098 | – | 1,440,070 | 2,631,244 | – | – | ||
| Delta | 13,002,045 | 4,795,665 | 2,796,126 | 885,813 | – | 1,600,346 | 2,924,095 | – | – | ||
| Ebonyi | 6,043,793 | 2,156,213 | 1,257,186 | 398,277 | – | 701,820 | 1,530,297 | – | – | ||
| Edo | 9,048,398 | 3,228,150 | 1,882,182 | 596,275 | – | 1,050,722 | 2,291,067 | – | – | ||
| Ekiti | 15,294,886 | 5,456,677 | 3,181,532 | 1,007,909 | – | 1,776,080 | 3,872,687 | – | – | ||
| Enugu | 10,030,404 | 3,578,495 | 2,086,452 | 660,988 | – | 1,164,755 | 2,539,713 | – | – | ||
| Gombe | 24,932,078 | 8,894,889 | 5,186,191 | 1,642,985 | – | 2,895,175 | 6,312,838 | – | – | ||
| Imo | 14,048,644 | 5,181,692 | 3,021,201 | 957,116 | – | 1,729,166 | 3,159,470 | – | – | ||
| Jigawa | 8,811,001 | 3,289,903 | 1,918,188 | 607,682 | – | 1,097,863 | 1,897,365 | – | – | ||
| Kaduna | 80,984,867 | 33,080,577 | 19,287,729 | 6,110,352 | – | 10,767,314 | 11,738,895 | – | – | ||
| Kano | 17,982,209 | 7,524,463 | 4,387,161 | 1,389,852 | – | 2,510,965 | 2,169,768 | – | – | ||
| Katsina | 22,617,057 | 8,444,889 | 4,923,817 | 1,559,865 | – | 2,818,117 | 4,870,368 | – | – | ||
| Kebbi | 10,704,544 | 3,819,005 | 2,226,682 | 705,413 | – | 1,243,038 | 2,710,406 | – | – | ||
| Kogi | 25,980,583 | 9,268,958 | 5,404,294 | 1,712,080 | – | 3,016,930 | 6,578,321 | – | – | ||
| Kwara | 14,693,645 | 5,242,176 | 3,056,466 | 968,288 | – | 1,706,263 | 3,720,452 | – | – | ||
| Lagos | 7,404,786 | 2,641,767 | 1,540,290 | 487,964 | – | 859,862 | 1,874,902 | – | – | ||
| Nasarawa | 16,652,234 | 5,940,932 | 3,463,878 | 1,097,356 | – | 1,933,699 | 4,216,370 | – | – | ||
| Niger | 47,686,691 | 17,012,935 | 9,919,442 | 3,142,479 | – | 5,537,497 | 12,074,339 | – | – | ||
| Ogun | 15,930,532 | 5,683,454 | 3,313,754 | 1,049,797 | – | 1,849,893 | 4,033,633 | – | – | ||
| Ondo | 23,438,088 | 8,361,886 | 4,875,422 | 1,544,534 | – | 2,721,689 | 5,934,557 | – | – | ||
| Osun | 13,022,740 | 4,646,056 | 2,708,897 | 858,178 | – | 1,512,233 | 3,297,377 | – | – | ||
| Oyo | 24,474,146 | 8,731,515 | 5,090,936 | 1,612,808 | – | 2,841,999 | 6,196,889 | – | – | ||
| Plateau | 41,988,192 | 14,979,910 | 8,734,081 | 2,766,957 | – | 4,875,773 | 10,631,470 | – | – | ||
| Rivers | 7,782,034 | 2,870,320 | 1,673,548 | 530,180 | – | 957,845 | 1,750,140 | – | – | ||
| Sokoto | 5,730,039 | 2,397,674 | 1,397,971 | 442,877 | – | 800,120 | 691,398 | – | – | ||
| Taraba | 38,138,845 | 13,606,599 | 7,933,368 | 2,513,291 | – | 4,428,778 | 9,656,810 | – | – | ||
| Yobe | 7,184,490 | 2,682,587 | 1,564,090 | 495,504 | – | 895,198 | 1,547,112 | – | – | ||
| Zamfara | 9,576,432 | 3,575,704 | 2,084,825 | 660,473 | – | 1,193,237 | 2,062,193 | – | – |
Data version 2.19.3