All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 2,209,446 | 808,858 | 471,607 | 149,405 | - | 265,032 | 514,543 | 0 | 0 | ||
Abia | 19,160 | 7,067 | 4,121 | 1,305 | – | 2,358 | 4,309 | 0 | 0 | ||
Abuja Federal Capital Territory | 80,776 | 28,818 | 16,802 | 5,323 | – | 9,380 | 20,453 | 0 | 0 | ||
Adamawa | 74,395 | 26,542 | 15,475 | 4,903 | – | 8,639 | 18,837 | 0 | 0 | ||
Akwa Ibom | 15,053 | 5,552 | 3,237 | 1,026 | – | 1,853 | 3,385 | 0 | 0 | ||
Anambra | 19,463 | 6,944 | 4,049 | 1,283 | – | 2,260 | 4,928 | 0 | 0 | ||
Bauchi | 101,120 | 36,076 | 21,034 | 6,664 | – | 11,742 | 25,604 | 0 | 0 | ||
Bayelsa | 14,193 | 5,235 | 3,052 | 967 | – | 1,747 | 3,192 | 0 | 0 | ||
Benue | 70,470 | 25,141 | 14,659 | 4,644 | – | 8,183 | 17,843 | 0 | 0 | ||
Borno | 107,052 | 39,972 | 23,306 | 7,383 | – | 13,339 | 23,053 | 0 | 0 | ||
Cross River | 17,998 | 6,638 | 3,870 | 1,226 | – | 2,215 | 4,048 | 0 | 0 | ||
Delta | 26,896 | 9,920 | 5,784 | 1,832 | – | 3,310 | 6,049 | 0 | 0 | ||
Ebonyi | 28,787 | 10,270 | 5,988 | 1,897 | – | 3,343 | 7,289 | 0 | 0 | ||
Edo | 30,480 | 10,874 | 6,340 | 2,009 | – | 3,539 | 7,718 | 0 | 0 | ||
Ekiti | 50,804 | 18,125 | 10,568 | 3,348 | – | 5,899 | 12,864 | 0 | 0 | ||
Enugu | 31,270 | 11,156 | 6,505 | 2,061 | – | 3,631 | 7,918 | 0 | 0 | ||
Gombe | 121,576 | 43,374 | 25,289 | 8,012 | – | 14,118 | 30,783 | 0 | 0 | ||
Imo | 22,257 | 8,209 | 4,786 | 1,516 | – | 2,739 | 5,005 | 0 | 0 | ||
Jigawa | 56,639 | 21,148 | 12,330 | 3,906 | – | 7,057 | 12,197 | 0 | 0 | ||
Kaduna | 145,720 | 59,524 | 34,705 | 10,995 | – | 19,374 | 21,122 | 0 | 0 | ||
Kano | 54,128 | 22,649 | 13,206 | 4,184 | – | 7,558 | 6,531 | 0 | 0 | ||
Katsina | 67,653 | 25,261 | 14,728 | 4,666 | – | 8,430 | 14,568 | 0 | 0 | ||
Kebbi | 63,532 | 22,666 | 13,215 | 4,187 | – | 7,377 | 16,086 | 0 | 0 | ||
Kogi | 71,726 | 25,589 | 14,920 | 4,727 | – | 8,329 | 18,161 | 0 | 0 | ||
Kwara | 59,355 | 21,176 | 12,347 | 3,911 | – | 6,892 | 15,029 | 0 | 0 | ||
Lagos | 47,125 | 16,813 | 9,803 | 3,105 | – | 5,472 | 11,932 | 0 | 0 | ||
Nasarawa | 55,509 | 19,804 | 11,547 | 3,658 | – | 6,446 | 14,055 | 0 | 0 | ||
Niger | 129,813 | 46,313 | 27,003 | 8,554 | – | 15,074 | 32,869 | 0 | 0 | ||
Ogun | 52,479 | 18,723 | 10,916 | 3,458 | – | 6,094 | 13,288 | 0 | 0 | ||
Ondo | 69,578 | 24,823 | 14,473 | 4,585 | – | 8,080 | 17,617 | 0 | 0 | ||
Osun | 63,056 | 22,496 | 13,117 | 4,155 | – | 7,322 | 15,966 | 0 | 0 | ||
Oyo | 56,053 | 19,998 | 11,660 | 3,694 | – | 6,509 | 14,193 | 0 | 0 | ||
Plateau | 117,742 | 42,006 | 24,492 | 7,759 | – | 13,672 | 29,812 | 0 | 0 | ||
Rivers | 22,676 | 8,364 | 4,877 | 1,545 | – | 2,791 | 5,100 | 0 | 0 | ||
Sokoto | 42,208 | 17,661 | 10,298 | 3,262 | – | 5,894 | 5,093 | 0 | 0 | ||
Taraba | 105,581 | 37,667 | 21,962 | 6,958 | – | 12,260 | 26,733 | 0 | 0 | ||
Yobe | 51,034 | 19,055 | 11,110 | 3,520 | – | 6,359 | 10,990 | 0 | 0 | ||
Zamfara | 46,090 | 17,209 | 10,034 | 3,179 | – | 5,743 | 9,925 | 0 | 0 |
Data version 2.19.3