All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 1,374,693 | 506,298 | 295,198 | 93,519 | - | 165,874 | 313,804 | 0 | 0 | ||
Abia | 12,831 | 4,733 | 2,759 | 874 | – | 1,579 | 2,886 | 0 | 0 | ||
Abuja Federal Capital Territory | 22,337 | 7,969 | 4,646 | 1,472 | – | 2,594 | 5,656 | 0 | 0 | ||
Adamawa | 41,942 | 14,963 | 8,725 | 2,764 | – | 4,870 | 10,620 | 0 | 0 | ||
Akwa Ibom | 11,908 | 4,392 | 2,561 | 811 | – | 1,466 | 2,678 | 0 | 0 | ||
Anambra | 12,465 | 4,447 | 2,593 | 821 | – | 1,447 | 3,156 | 0 | 0 | ||
Bauchi | 49,711 | 17,735 | 10,341 | 3,276 | – | 5,773 | 12,587 | 0 | 0 | ||
Bayelsa | 4,626 | 1,706 | 995 | 315 | – | 569 | 1,040 | 0 | 0 | ||
Benue | 37,415 | 13,348 | 7,783 | 2,466 | – | 4,345 | 9,474 | 0 | 0 | ||
Borno | 78,530 | 29,322 | 17,096 | 5,416 | – | 9,785 | 16,911 | 0 | 0 | ||
Cross River | 23,682 | 8,735 | 5,093 | 1,613 | – | 2,915 | 5,326 | 0 | 0 | ||
Delta | 26,318 | 9,707 | 5,660 | 1,793 | – | 3,239 | 5,919 | 0 | 0 | ||
Ebonyi | 12,234 | 4,365 | 2,545 | 806 | – | 1,421 | 3,098 | 0 | 0 | ||
Edo | 18,315 | 6,534 | 3,810 | 1,207 | – | 2,127 | 4,637 | 0 | 0 | ||
Ekiti | 30,959 | 11,045 | 6,440 | 2,040 | – | 3,595 | 7,839 | 0 | 0 | ||
Enugu | 20,303 | 7,243 | 4,223 | 1,338 | – | 2,358 | 5,141 | 0 | 0 | ||
Gombe | 50,466 | 18,005 | 10,498 | 3,326 | – | 5,860 | 12,778 | 0 | 0 | ||
Imo | 28,437 | 10,489 | 6,115 | 1,937 | – | 3,500 | 6,395 | 0 | 0 | ||
Jigawa | 17,835 | 6,659 | 3,883 | 1,230 | – | 2,222 | 3,841 | 0 | 0 | ||
Kaduna | 163,926 | 66,960 | 39,041 | 12,368 | – | 21,795 | 23,761 | 0 | 0 | ||
Kano | 36,399 | 15,231 | 8,880 | 2,813 | – | 5,083 | 4,392 | 0 | 0 | ||
Katsina | 45,780 | 17,094 | 9,967 | 3,157 | – | 5,704 | 9,858 | 0 | 0 | ||
Kebbi | 21,668 | 7,730 | 4,507 | 1,428 | – | 2,516 | 5,486 | 0 | 0 | ||
Kogi | 52,589 | 18,762 | 10,939 | 3,466 | – | 6,107 | 13,316 | 0 | 0 | ||
Kwara | 29,742 | 10,611 | 6,187 | 1,960 | – | 3,454 | 7,531 | 0 | 0 | ||
Lagos | 14,988 | 5,347 | 3,118 | 988 | – | 1,740 | 3,795 | 0 | 0 | ||
Nasarawa | 33,707 | 12,025 | 7,011 | 2,221 | – | 3,914 | 8,535 | 0 | 0 | ||
Niger | 96,525 | 34,437 | 20,078 | 6,361 | – | 11,209 | 24,440 | 0 | 0 | ||
Ogun | 32,246 | 11,504 | 6,708 | 2,125 | – | 3,744 | 8,165 | 0 | 0 | ||
Ondo | 47,442 | 16,926 | 9,869 | 3,126 | – | 5,509 | 12,012 | 0 | 0 | ||
Osun | 26,360 | 9,404 | 5,483 | 1,737 | – | 3,061 | 6,674 | 0 | 0 | ||
Oyo | 49,539 | 17,674 | 10,305 | 3,265 | – | 5,753 | 12,543 | 0 | 0 | ||
Plateau | 84,991 | 30,322 | 17,679 | 5,601 | – | 9,869 | 21,520 | 0 | 0 | ||
Rivers | 15,752 | 5,810 | 3,388 | 1,073 | – | 1,939 | 3,543 | 0 | 0 | ||
Sokoto | 11,598 | 4,853 | 2,830 | 896 | – | 1,620 | 1,399 | 0 | 0 | ||
Taraba | 77,199 | 27,542 | 16,058 | 5,087 | – | 8,965 | 19,547 | 0 | 0 | ||
Yobe | 14,543 | 5,430 | 3,166 | 1,003 | – | 1,812 | 3,132 | 0 | 0 | ||
Zamfara | 19,384 | 7,238 | 4,220 | 1,337 | – | 2,415 | 4,174 | 0 | 0 |
Data version 2.19.3