All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 974,257 | 367,325 | - | 250,176 | 193,112 | 94,142 | 69,503 | 0 | 0 | ||
Abia | 6,530 | 2,567 | – | 1,748 | 1,349 | 658 | 208 | 0 | 0 | ||
Abuja Federal Capital Territory | 49,450 | 18,274 | – | 12,446 | 9,607 | 4,683 | 4,440 | 0 | 0 | ||
Adamawa | 32,862 | 12,144 | – | 8,271 | 6,384 | 3,112 | 2,951 | 0 | 0 | ||
Akwa Ibom | 2,691 | 1,058 | – | 720 | 556 | 271 | 86 | 0 | 0 | ||
Anambra | 11,833 | 4,373 | – | 2,978 | 2,299 | 1,121 | 1,062 | 0 | 0 | ||
Bauchi | 29,799 | 11,012 | – | 7,500 | 5,789 | 2,822 | 2,675 | 0 | 0 | ||
Bayelsa | 10,611 | 4,171 | – | 2,841 | 2,193 | 1,069 | 338 | 0 | 0 | ||
Benue | 61,681 | 22,794 | – | 15,524 | 11,983 | 5,842 | 5,538 | 0 | 0 | ||
Borno | 20,723 | 8,345 | – | 5,683 | 4,387 | 2,139 | 169 | 0 | 0 | ||
Cross River | 18,319 | 7,201 | – | 4,904 | 3,786 | 1,845 | 583 | 0 | 0 | ||
Delta | 5,659 | 2,225 | – | 1,515 | 1,170 | 570 | 180 | 0 | 0 | ||
Ebonyi | 17,365 | 6,417 | – | 4,370 | 3,374 | 1,645 | 1,559 | 0 | 0 | ||
Edo | 16,431 | 6,072 | – | 4,135 | 3,192 | 1,556 | 1,475 | 0 | 0 | ||
Ekiti | 16,738 | 6,185 | – | 4,213 | 3,252 | 1,585 | 1,503 | 0 | 0 | ||
Enugu | 11,231 | 4,150 | – | 2,827 | 2,182 | 1,064 | 1,008 | 0 | 0 | ||
Gombe | 25,628 | 9,471 | – | 6,450 | 4,979 | 2,427 | 2,301 | 0 | 0 | ||
Imo | 9,577 | 3,764 | – | 2,564 | 1,979 | 965 | 305 | 0 | 0 | ||
Jigawa | 23,544 | 9,481 | – | 6,457 | 4,984 | 2,430 | 192 | 0 | 0 | ||
Kaduna | 42,940 | 15,868 | – | 10,808 | 8,342 | 4,067 | 3,855 | 0 | 0 | ||
Kano | 47,974 | 19,318 | – | 13,157 | 10,156 | 4,951 | 391 | 0 | 0 | ||
Katsina | 24,085 | 9,699 | – | 6,606 | 5,099 | 2,486 | 196 | 0 | 0 | ||
Kebbi | 41,549 | 15,354 | – | 10,457 | 8,072 | 3,935 | 3,730 | 0 | 0 | ||
Kogi | 63,707 | 23,542 | – | 16,034 | 12,377 | 6,034 | 5,720 | 0 | 0 | ||
Kwara | 51,469 | 19,020 | – | 12,954 | 9,999 | 4,875 | 4,621 | 0 | 0 | ||
Lagos | 10,230 | 3,780 | – | 2,575 | 1,987 | 969 | 918 | 0 | 0 | ||
Nasarawa | 49,735 | 18,379 | – | 12,518 | 9,662 | 4,710 | 4,465 | 0 | 0 | ||
Niger | 75,045 | 27,732 | – | 18,888 | 14,580 | 7,108 | 6,738 | 0 | 0 | ||
Ogun | 11,151 | 4,121 | – | 2,806 | 2,166 | 1,056 | 1,001 | 0 | 0 | ||
Ondo | 14,320 | 5,292 | – | 3,604 | 2,782 | 1,356 | 1,286 | 0 | 0 | ||
Osun | 13,802 | 5,100 | – | 3,474 | 2,681 | 1,307 | 1,239 | 0 | 0 | ||
Oyo | 12,940 | 4,782 | – | 3,257 | 2,514 | 1,226 | 1,162 | 0 | 0 | ||
Plateau | 29,843 | 11,028 | – | 7,511 | 5,798 | 2,826 | 2,679 | 0 | 0 | ||
Rivers | 9,038 | 3,553 | – | 2,420 | 1,868 | 911 | 288 | 0 | 0 | ||
Sokoto | 17,834 | 7,181 | – | 4,891 | 3,775 | 1,841 | 145 | 0 | 0 | ||
Taraba | 46,252 | 17,092 | – | 11,641 | 8,986 | 4,381 | 4,153 | 0 | 0 | ||
Yobe | 17,547 | 7,066 | – | 4,813 | 3,715 | 1,811 | 143 | 0 | 0 | ||
Zamfara | 24,125 | 9,715 | – | 6,616 | 5,107 | 2,490 | 197 | 0 | 0 |
Data version 2.19.3