All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 574,098 | 215,774 | - | 146,959 | 113,438 | 55,301 | 42,627 | 0 | 0 | ||
Abia | 2,503 | 984 | – | 670 | 517 | 252 | 80 | 0 | 0 | ||
Abuja Federal Capital Territory | 14,355 | 5,305 | – | 3,613 | 2,789 | 1,360 | 1,289 | 0 | 0 | ||
Adamawa | 21,624 | 7,991 | – | 5,443 | 4,201 | 2,048 | 1,942 | 0 | 0 | ||
Akwa Ibom | 629 | 247 | – | 168 | 130 | 63 | 20 | 0 | 0 | ||
Anambra | 5,016 | 1,853 | – | 1,262 | 974 | 475 | 450 | 0 | 0 | ||
Bauchi | 13,157 | 4,862 | – | 3,312 | 2,556 | 1,246 | 1,181 | 0 | 0 | ||
Bayelsa | 7,617 | 2,994 | – | 2,039 | 1,574 | 767 | 242 | 0 | 0 | ||
Benue | 39,963 | 14,768 | – | 10,058 | 7,764 | 3,785 | 3,588 | 0 | 0 | ||
Borno | 16,197 | 6,522 | – | 4,442 | 3,429 | 1,672 | 132 | 0 | 0 | ||
Cross River | 6,769 | 2,661 | – | 1,812 | 1,399 | 682 | 215 | 0 | 0 | ||
Delta | 1,993 | 783 | – | 534 | 412 | 201 | 63 | 0 | 0 | ||
Ebonyi | 23,450 | 8,666 | – | 5,902 | 4,556 | 2,221 | 2,105 | 0 | 0 | ||
Edo | 5,697 | 2,105 | – | 1,434 | 1,107 | 540 | 512 | 0 | 0 | ||
Ekiti | 8,437 | 3,118 | – | 2,123 | 1,639 | 799 | 757 | 0 | 0 | ||
Enugu | 6,938 | 2,564 | – | 1,746 | 1,348 | 657 | 623 | 0 | 0 | ||
Gombe | 15,376 | 5,682 | – | 3,870 | 2,987 | 1,456 | 1,381 | 0 | 0 | ||
Imo | 3,129 | 1,230 | – | 838 | 647 | 315 | 100 | 0 | 0 | ||
Jigawa | 10,057 | 4,050 | – | 2,758 | 2,129 | 1,038 | 82 | 0 | 0 | ||
Kaduna | 63,416 | 23,435 | – | 15,961 | 12,320 | 6,006 | 5,694 | 0 | 0 | ||
Kano | 26,524 | 10,681 | – | 7,274 | 5,615 | 2,737 | 216 | 0 | 0 | ||
Katsina | 8,799 | 3,543 | – | 2,413 | 1,863 | 908 | 72 | 0 | 0 | ||
Kebbi | 17,796 | 6,576 | – | 4,479 | 3,457 | 1,685 | 1,598 | 0 | 0 | ||
Kogi | 30,626 | 11,317 | – | 7,708 | 5,950 | 2,901 | 2,750 | 0 | 0 | ||
Kwara | 23,760 | 8,780 | – | 5,980 | 4,616 | 2,250 | 2,133 | 0 | 0 | ||
Lagos | 3,225 | 1,192 | – | 812 | 627 | 305 | 290 | 0 | 0 | ||
Nasarawa | 24,386 | 9,012 | – | 6,138 | 4,738 | 2,310 | 2,190 | 0 | 0 | ||
Niger | 54,654 | 20,197 | – | 13,756 | 10,618 | 5,176 | 4,907 | 0 | 0 | ||
Ogun | 4,230 | 1,563 | – | 1,065 | 822 | 401 | 380 | 0 | 0 | ||
Ondo | 8,280 | 3,060 | – | 2,084 | 1,609 | 784 | 743 | 0 | 0 | ||
Osun | 6,061 | 2,240 | – | 1,526 | 1,178 | 574 | 544 | 0 | 0 | ||
Oyo | 8,429 | 3,115 | – | 2,121 | 1,637 | 798 | 757 | 0 | 0 | ||
Plateau | 17,081 | 6,312 | – | 4,299 | 3,318 | 1,618 | 1,534 | 0 | 0 | ||
Rivers | 6,830 | 2,685 | – | 1,828 | 1,411 | 688 | 217 | 0 | 0 | ||
Sokoto | 7,768 | 3,128 | – | 2,130 | 1,644 | 802 | 63 | 0 | 0 | ||
Taraba | 40,336 | 14,906 | – | 10,152 | 7,836 | 3,820 | 3,622 | 0 | 0 | ||
Yobe | 8,866 | 3,570 | – | 2,432 | 1,877 | 915 | 72 | 0 | 0 | ||
Zamfara | 10,126 | 4,078 | – | 2,777 | 2,144 | 1,045 | 83 | 0 | 0 |
Data version 2.19.3