All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 69,193 | 27,234 | 15,879 | 5,030 | - | 8,864 | 5,578 | 2,561 | 4,046 | ||
City of Kigali | 1,577 | 602 | 351 | 111 | – | 196 | 45 | 106 | 167 | ||
Eastern | 39,817 | 15,728 | 9,170 | 2,905 | – | 5,119 | 3,453 | 1,334 | 2,107 | ||
Northern | 10,295 | 4,064 | 2,370 | 751 | – | 1,323 | 883 | 350 | 554 | ||
Southern | 9,190 | 3,583 | 2,089 | 662 | – | 1,166 | 594 | 425 | 671 | ||
Western | 8,314 | 3,257 | 1,899 | 602 | – | 1,060 | 603 | 347 | 548 |
Data version 2.19.3