All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 73,192 | 28,802 | 16,793 | 5,320 | - | 9,375 | 5,877 | 2,723 | 4,302 | ||
City of Kigali | 1,346 | 512 | 298 | 95 | – | 167 | 32 | 94 | 148 | ||
Eastern | 38,270 | 15,112 | 8,811 | 2,791 | – | 4,919 | 3,298 | 1,294 | 2,044 | ||
Northern | 12,315 | 4,866 | 2,837 | 899 | – | 1,584 | 1,074 | 409 | 646 | ||
Southern | 9,933 | 3,869 | 2,256 | 715 | – | 1,259 | 625 | 469 | 740 | ||
Western | 11,328 | 4,443 | 2,591 | 821 | – | 1,446 | 847 | 457 | 723 |
Data version 2.19.3