All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 78,750 | 30,988 | 18,068 | 5,724 | - | 10,086 | 6,319 | 2,933 | 4,632 | ||
City of Kigali | 1,426 | 543 | 317 | 100 | – | 177 | 38 | 97 | 154 | ||
Eastern | 41,622 | 16,437 | 9,584 | 3,036 | – | 5,350 | 3,595 | 1,403 | 2,216 | ||
Northern | 12,416 | 4,905 | 2,860 | 906 | – | 1,597 | 1,081 | 414 | 653 | ||
Southern | 11,401 | 4,440 | 2,589 | 820 | – | 1,445 | 716 | 539 | 852 | ||
Western | 11,885 | 4,662 | 2,718 | 861 | – | 1,517 | 889 | 479 | 757 |
Data version 2.19.3