All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 74,804 | 29,437 | 17,163 | 5,437 | - | 9,581 | 6,009 | 2,782 | 4,394 | ||
City of Kigali | 1,384 | 528 | 308 | 97 | – | 172 | 39 | 93 | 147 | ||
Eastern | 38,015 | 15,024 | 8,760 | 2,775 | – | 4,890 | 3,331 | 1,254 | 1,981 | ||
Northern | 12,021 | 4,748 | 2,768 | 877 | – | 1,545 | 1,038 | 405 | 640 | ||
Southern | 12,028 | 4,684 | 2,731 | 865 | – | 1,525 | 753 | 570 | 901 | ||
Western | 11,356 | 4,454 | 2,597 | 823 | – | 1,450 | 849 | 459 | 725 |
Data version 2.19.3