All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 15,056 | 5,813 | - | 4,390 | 0 | 2,547 | 559 | 482 | 1,264 | ||
Awdal | 814 | 307 | – | 232 | 0 | 135 | 41 | 27 | 72 | ||
Bakool | 538 | 217 | – | 164 | 0 | 95 | 0 | 17 | 45 | ||
Banaadir | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bari | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bay | 5,432 | 2,068 | – | 1,562 | 0 | 906 | 304 | 164 | 429 | ||
Galguduud | 161 | 60 | – | 45 | 0 | 26 | 29 | 0 | 0 | ||
Gedo | 348 | 140 | – | 106 | 0 | 61 | 0 | 11 | 29 | ||
Hiiraan | 686 | 277 | – | 209 | 0 | 121 | 0 | 22 | 57 | ||
Jubbada Dhexe | 511 | 203 | – | 153 | 0 | 89 | 0 | 18 | 47 | ||
Jubbada Hoose | 81 | 32 | – | 24 | 0 | 14 | 0 | 3 | 8 | ||
Mudug | 110 | 41 | – | 31 | 0 | 18 | 20 | 0 | 0 | ||
Nugaal | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanaag | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 395 | 157 | – | 119 | 0 | 69 | 0 | 14 | 37 | ||
Shabeellaha Hoose | 2,737 | 1,088 | – | 822 | 0 | 477 | 0 | 97 | 254 | ||
Sool | - | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toghdeer | 733 | 277 | – | 209 | 0 | 121 | 37 | 25 | 65 | ||
Woqooyi Galbeed | 2,508 | 946 | – | 715 | 0 | 415 | 127 | 84 | 221 |
Data version 2.19.3