| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uganda total | 3,255 | 1,082 | - | 816 | 0 | 563 | 0 | 219 | 576 | ||
| Central | 54 | 18 | – | 13 | 0 | 9 | 0 | 4 | 9 | ||
| Eastern | 1,767 | 587 | – | 443 | 0 | 305 | 0 | 119 | 312 | ||
| Northern | 1,153 | 383 | – | 289 | 0 | 199 | 0 | 78 | 204 | ||
| Western | 281 | 93 | – | 71 | 0 | 49 | 0 | 19 | 50 | 
Data version 2.19.3