All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 4,400 | 1,656 | – | 1,074 | 872 | 425 | 137 | 103 | 133 | ||
Benin | 28,162 | 9,112 | – | 6,206 | 4,791 | 2,335 | 0 | 1,578 | 4,139 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 42,563 | 13,447 | – | 9,158 | 7,069 | 3,446 | 27 | 2,598 | 6,816 | ||
Burundi | 8,591 | 3,175 | – | 2,162 | 1,669 | 814 | 771 | 0 | 0 | ||
Cameroon | 23,441 | 9,212 | – | 6,274 | 4,843 | 2,361 | 752 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 8 | 3 | – | 2 | 2 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 113,201 | 35,963 | – | 24,494 | 18,907 | 9,217 | 874 | 6,553 | 17,193 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 14,270 | 5,069 | – | 3,453 | 2,665 | 1,299 | 925 | 237 | 622 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 67,659 | 25,078 | – | 17,080 | 13,184 | 6,427 | 5,889 | 0 | 0 | ||
Guinea | 227,987 | 84,251 | – | 57,381 | 44,293 | 21,593 | 20,470 | 0 | 0 | ||
Guinea-Bissau | 25,795 | 9,532 | – | 6,492 | 5,011 | 2,443 | 2,316 | 0 | 0 | ||
Kenya | 16,273 | 10,825 | – | 1,831 | 1,413 | 689 | 1 | 418 | 1,096 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 411,111 | 158,988 | – | 108,283 | 83,584 | 40,747 | 19,509 | 0 | 0 | ||
Malawi | 16,389 | 6,213 | – | 3,641 | 2,810 | 1,370 | 246 | 582 | 1,527 | ||
Mali | 244,082 | 98,433 | – | 67,040 | 51,749 | 25,227 | 1,633 | 0 | 0 | ||
Mauritania | 11,024 | 4,439 | – | 3,023 | 2,334 | 1,138 | 90 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 3,082 | 1,241 | – | 845 | 653 | 318 | 25 | 0 | 0 | ||
Nigeria | 581,852 | 224,190 | – | 146,695 | 113,234 | 55,202 | 42,532 | 0 | 0 | ||
Rwanda | 12,817 | 4,265 | – | 2,905 | 2,242 | 1,093 | 191 | 585 | 1,535 | ||
Senegal | 70,210 | 27,638 | – | 18,824 | 14,530 | 7,083 | 1,106 | 284 | 745 | ||
Sierra Leone | 164,676 | 105,599 | – | 21,750 | 16,789 | 8,185 | 1,066 | 3,115 | 8,172 | ||
Somalia | 360 | 145 | – | 99 | 76 | 37 | 3 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 20,057 | 7,412 | – | 5,048 | 3,897 | 1,900 | 1,801 | 0 | 0 | ||
Uganda | 51,113 | 16,793 | – | 11,437 | 8,828 | 4,304 | 0 | 2,691 | 7,060 | ||
Zambia | 5,695 | 1,970 | – | 1,342 | 1,036 | 505 | 146 | 192 | 504 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3