All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 4,941 | 1,862 | – | 1,208 | 981 | 478 | 150 | 115 | 147 | ||
Benin | 31,853 | 10,310 | – | 7,022 | 5,420 | 2,642 | 0 | 1,782 | 4,676 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 48,408 | 15,302 | – | 10,422 | 8,044 | 3,922 | 39 | 2,947 | 7,732 | ||
Burundi | 11,087 | 4,097 | – | 2,790 | 2,154 | 1,050 | 995 | 0 | 0 | ||
Cameroon | 45,529 | 17,898 | – | 12,190 | 9,409 | 4,587 | 1,444 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 7 | 3 | – | 2 | 1 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 142,352 | 45,225 | – | 30,801 | 23,776 | 11,591 | 1,099 | 8,241 | 21,620 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 10,981 | 3,899 | – | 2,655 | 2,050 | 999 | 734 | 178 | 466 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 71,740 | 26,598 | – | 18,115 | 13,983 | 6,817 | 6,226 | 0 | 0 | ||
Guinea | 234,800 | 86,768 | – | 59,096 | 45,616 | 22,238 | 21,082 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 30,159 | 11,691 | – | 7,963 | 6,146 | 2,996 | 1,362 | 0 | 0 | ||
Madagascar | 453,143 | 175,159 | – | 119,296 | 92,085 | 44,892 | 21,711 | 0 | 0 | ||
Malawi | 17,757 | 6,785 | – | 3,928 | 3,032 | 1,478 | 281 | 622 | 1,631 | ||
Mali | 239,851 | 96,447 | – | 65,688 | 50,705 | 24,719 | 2,292 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,885 | 7,375 | – | 4,967 | 3,879 | 1,891 | 1,533 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 3,144 | 1,266 | – | 862 | 666 | 324 | 26 | 0 | 0 | ||
Nigeria | 781,564 | 294,583 | – | 200,633 | 154,870 | 75,499 | 55,979 | 0 | 0 | ||
Rwanda | 12,817 | 4,265 | – | 2,905 | 2,242 | 1,093 | 191 | 585 | 1,535 | ||
Senegal | 49,282 | 19,212 | – | 13,085 | 10,100 | 4,924 | 903 | 292 | 767 | ||
Sierra Leone | 176,367 | 112,273 | – | 23,654 | 18,259 | 8,901 | 1,154 | 3,347 | 8,780 | ||
Somalia | 66 | 26 | – | 18 | 14 | 7 | 1 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 17,627 | 6,514 | – | 4,436 | 3,424 | 1,669 | 1,583 | 0 | 0 | ||
Uganda | 57,005 | 18,607 | – | 12,673 | 9,782 | 4,769 | 0 | 3,084 | 8,091 | ||
Zambia | 6,492 | 2,186 | – | 1,489 | 1,149 | 560 | 147 | 265 | 696 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3