All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2,132 | 795 | – | 509 | 419 | 204 | 66 | 61 | 78 | ||
Benin | 27,808 | 8,996 | – | 6,127 | 4,730 | 2,306 | 0 | 1,559 | 4,090 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 44,770 | 14,317 | – | 9,751 | 7,527 | 3,669 | 41 | 2,612 | 6,853 | ||
Burundi | 12,601 | 4,656 | – | 3,171 | 2,448 | 1,193 | 1,131 | 0 | 0 | ||
Cameroon | 54,005 | 21,232 | – | 14,461 | 11,162 | 5,442 | 1,708 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 6 | 2 | – | 2 | 1 | 1 | 1 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 142,589 | 45,300 | – | 30,853 | 23,815 | 11,610 | 1,101 | 8,255 | 21,656 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 15,779 | 5,587 | – | 3,805 | 2,937 | 1,432 | 1,010 | 278 | 730 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 76,197 | 28,247 | – | 19,238 | 14,850 | 7,239 | 6,622 | 0 | 0 | ||
Guinea | 243,957 | 90,152 | – | 61,401 | 47,395 | 23,105 | 21,904 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 19,892 | 7,731 | – | 5,266 | 4,065 | 1,981 | 849 | 0 | 0 | ||
Madagascar | 424,122 | 163,905 | – | 111,632 | 86,169 | 42,007 | 20,408 | 0 | 0 | ||
Malawi | 15,276 | 5,875 | – | 3,312 | 2,556 | 1,246 | 168 | 585 | 1,534 | ||
Mali | 194,354 | 78,214 | – | 53,270 | 41,119 | 20,045 | 1,706 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 16,216 | 6,054 | – | 3,951 | 3,187 | 1,554 | 724 | 327 | 420 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 2,971 | 1,196 | – | 815 | 629 | 307 | 24 | 0 | 0 | ||
Nigeria | 885,562 | 333,483 | – | 227,127 | 175,320 | 85,469 | 64,163 | 0 | 0 | ||
Rwanda | 12,817 | 4,265 | – | 2,905 | 2,242 | 1,093 | 191 | 585 | 1,535 | ||
Senegal | 63,333 | 24,622 | – | 16,769 | 12,944 | 6,310 | 959 | 477 | 1,251 | ||
Sierra Leone | 219,978 | 138,152 | – | 30,339 | 23,419 | 11,417 | 1,466 | 4,190 | 10,994 | ||
Somalia | 268 | 108 | – | 73 | 57 | 28 | 2 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 16,795 | 6,207 | – | 4,227 | 3,263 | 1,591 | 1,508 | 0 | 0 | ||
Uganda | 56,889 | 18,711 | – | 12,744 | 9,837 | 4,796 | 0 | 2,981 | 7,820 | ||
Zambia | 3,251 | 1,124 | – | 766 | 591 | 288 | 69 | 114 | 299 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3