All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2,132 | 795 | – | 509 | 419 | 204 | 66 | 61 | 78 | ||
Benin | 38,283 | 12,392 | – | 8,440 | 6,515 | 3,176 | 0 | 2,142 | 5,619 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 53,503 | 16,939 | – | 11,537 | 8,905 | 4,341 | 58 | 3,235 | 8,488 | ||
Burundi | 9,525 | 3,520 | – | 2,397 | 1,850 | 902 | 855 | 0 | 0 | ||
Cameroon | 58,180 | 22,872 | – | 15,578 | 12,025 | 5,862 | 1,843 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 156,969 | 49,868 | – | 33,964 | 26,217 | 12,781 | 1,212 | 9,087 | 23,840 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 15,210 | 5,334 | – | 3,633 | 2,804 | 1,367 | 860 | 335 | 879 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 81,705 | 30,281 | – | 20,624 | 15,919 | 7,761 | 7,120 | 0 | 0 | ||
Guinea | 259,016 | 95,717 | – | 65,191 | 50,321 | 24,531 | 23,256 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 38,120 | 14,759 | – | 10,052 | 7,759 | 3,783 | 1,767 | 0 | 0 | ||
Madagascar | 433,374 | 168,025 | – | 114,437 | 88,335 | 43,063 | 19,515 | 0 | 0 | ||
Malawi | 12,194 | 4,854 | – | 2,475 | 1,911 | 931 | 28 | 550 | 1,444 | ||
Mali | 307,102 | 123,487 | – | 84,104 | 64,920 | 31,649 | 2,942 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 2,848 | 1,147 | – | 781 | 603 | 294 | 23 | 0 | 0 | ||
Nigeria | 574,098 | 215,774 | – | 146,959 | 113,438 | 55,301 | 42,627 | 0 | 0 | ||
Rwanda | 12,817 | 4,265 | – | 2,905 | 2,242 | 1,093 | 191 | 585 | 1,535 | ||
Senegal | 150,482 | 89,393 | – | 25,629 | 19,783 | 9,644 | 2,316 | 1,026 | 2,690 | ||
Sierra Leone | 237,013 | 148,467 | – | 32,830 | 25,341 | 12,354 | 1,591 | 4,535 | 11,896 | ||
Somalia | 150 | 61 | – | 41 | 32 | 16 | 1 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 16,337 | 6,037 | – | 4,112 | 3,174 | 1,547 | 1,467 | 0 | 0 | ||
Uganda | 55,532 | 18,240 | – | 12,423 | 9,589 | 4,675 | 0 | 2,927 | 7,678 | ||
Zambia | 3,414 | 1,175 | – | 800 | 618 | 301 | 71 | 124 | 326 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3