All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 2,132 | 795 | – | 509 | 419 | 204 | 66 | 61 | 78 | ||
Benin | 49,039 | 15,911 | – | 10,836 | 8,365 | 4,078 | 0 | 2,718 | 7,131 | ||
Botswana | - | – | – | – | – | – | – | – | – | ||
Burkina Faso | 45,293 | 14,336 | – | 9,764 | 7,537 | 3,674 | 44 | 2,743 | 7,196 | ||
Burundi | 9,926 | 3,668 | – | 2,498 | 1,928 | 940 | 891 | 0 | 0 | ||
Cameroon | 61,692 | 24,253 | – | 16,518 | 12,750 | 6,216 | 1,954 | 0 | 0 | ||
Central African Republic | - | – | – | – | – | – | – | – | – | ||
Chad | 20,705 | 7,900 | – | 5,380 | 4,153 | 2,025 | 1,248 | 0 | 0 | ||
Congo | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
Côte d'Ivoire | 79,711 | 29,461 | – | 20,065 | 15,488 | 7,551 | 7,146 | 0 | 0 | ||
Democratic Republic of the Congo | 168,126 | 53,413 | – | 36,378 | 28,080 | 13,689 | 1,298 | 9,733 | 25,535 | ||
Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
Eritrea | - | – | – | – | – | – | – | – | – | ||
Eswatini | - | – | – | – | – | – | – | – | – | ||
Ethiopia | 15,387 | 5,686 | – | 3,873 | 2,989 | 1,457 | 115 | 350 | 917 | ||
Gabon | - | – | – | – | – | – | – | – | – | ||
Gambia | 4,680 | 1,729 | – | 1,178 | 909 | 443 | 420 | 0 | 0 | ||
Ghana | 85,792 | 31,796 | – | 21,655 | 16,716 | 8,149 | 7,477 | 0 | 0 | ||
Guinea | 261,895 | 96,781 | – | 65,915 | 50,880 | 24,804 | 23,514 | 0 | 0 | ||
Guinea-Bissau | 12,078 | 4,463 | – | 3,040 | 2,347 | 1,144 | 1,084 | 0 | 0 | ||
Kenya | 9,230 | 3,047 | – | 2,075 | 1,602 | 781 | 1 | 476 | 1,248 | ||
Lesotho | - | – | – | – | – | – | – | – | – | ||
Liberia | 31,488 | 12,213 | – | 8,318 | 6,421 | 3,130 | 1,406 | 0 | 0 | ||
Madagascar | 351,902 | 136,526 | – | 92,984 | 71,775 | 34,990 | 15,628 | 0 | 0 | ||
Malawi | 16,169 | 5,332 | – | 3,631 | 2,803 | 1,366 | 28 | 831 | 2,179 | ||
Mali | 299,267 | 120,257 | – | 81,904 | 63,222 | 30,821 | 3,062 | 0 | 0 | ||
Mauritania | 10,958 | 4,413 | – | 3,005 | 2,320 | 1,131 | 89 | 0 | 0 | ||
Mozambique | 19,383 | 7,231 | – | 4,870 | 3,803 | 1,854 | 1,384 | 105 | 135 | ||
Namibia | - | – | – | – | – | – | – | – | – | ||
Niger | 1,910 | 769 | – | 524 | 404 | 197 | 16 | 0 | 0 | ||
Nigeria | 574,098 | 215,774 | – | 146,959 | 113,438 | 55,301 | 42,627 | 0 | 0 | ||
Rwanda | 3,433 | 1,157 | – | 788 | 608 | 297 | 58 | 145 | 380 | ||
Senegal | 100,207 | 38,239 | – | 26,044 | 20,103 | 9,800 | 2,212 | 1,051 | 2,758 | ||
Sierra Leone | 261,307 | 163,685 | – | 36,195 | 27,939 | 13,620 | 1,754 | 4,999 | 13,116 | ||
Somalia | 241 | 97 | – | 66 | 51 | 25 | 2 | 0 | 0 | ||
South Africa | - | – | – | – | – | – | – | – | – | ||
South Sudan | - | – | – | – | – | – | – | – | – | ||
Sudan | - | – | – | – | – | – | – | – | – | ||
Tanzania | 121,530 | 45,688 | – | 31,117 | 24,019 | 11,709 | 8,997 | 0 | 0 | ||
Togo | 16,744 | 6,187 | – | 4,214 | 3,253 | 1,586 | 1,503 | 0 | 0 | ||
Uganda | 28,646 | 9,463 | – | 6,445 | 4,975 | 2,425 | 0 | 1,473 | 3,865 | ||
Zambia | 4,884 | 1,693 | – | 1,153 | 890 | 434 | 114 | 166 | 434 | ||
Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3