| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zambia total | 488,600 | 179,384 | 106,248 | 35,114 | - | 60,481 | 50,384 | 21,657 | 35,332 | ||
| Central | 83,542 | 30,325 | 18,300 | 6,341 | – | 10,366 | 6,932 | 4,219 | 7,059 | ||
| Copperbelt | 41,572 | 14,823 | 9,145 | 3,337 | – | 5,146 | 3,259 | 2,125 | 3,737 | ||
| Eastern | 99,867 | 36,951 | 21,600 | 6,892 | – | 12,353 | 14,139 | 3,061 | 4,872 | ||
| Luapula | 22,121 | 8,184 | 4,809 | 1,555 | – | 2,746 | 1,725 | 1,192 | 1,909 | ||
| Lusaka | 16,240 | 5,820 | 3,568 | 1,284 | – | 2,012 | 1,649 | 695 | 1,213 | ||
| Muchinga | 39,131 | 14,538 | 8,492 | 2,704 | – | 4,857 | 3,276 | 2,038 | 3,227 | ||
| North-Western | 26,941 | 10,020 | 5,842 | 1,851 | – | 3,344 | 2,321 | 1,381 | 2,182 | ||
| Northern | 46,765 | 17,409 | 10,156 | 3,223 | – | 5,812 | 2,971 | 2,787 | 4,406 | ||
| Southern | 98,506 | 36,299 | 21,384 | 6,968 | – | 12,201 | 11,798 | 3,769 | 6,089 | ||
| Western | 13,914 | 5,016 | 2,952 | 959 | – | 1,645 | 2,313 | 391 | 638 |
Data version 2.19.3