All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 411,007 | 150,983 | 89,253 | 29,347 | - | 50,827 | 50,345 | 15,339 | 24,913 | ||
Central | 79,278 | 28,945 | 17,330 | 5,888 | – | 9,840 | 8,157 | 3,449 | 5,669 | ||
Copperbelt | 28,930 | 10,227 | 6,392 | 2,402 | – | 3,584 | 2,993 | 1,186 | 2,147 | ||
Eastern | 79,392 | 29,320 | 17,181 | 5,519 | – | 9,819 | 11,927 | 2,166 | 3,459 | ||
Luapula | 17,877 | 6,613 | 3,881 | 1,252 | – | 2,217 | 1,801 | 813 | 1,301 | ||
Lusaka | 16,567 | 6,028 | 3,608 | 1,225 | – | 2,049 | 2,182 | 547 | 929 | ||
Muchinga | 44,034 | 16,332 | 9,540 | 3,038 | – | 5,457 | 4,870 | 1,855 | 2,941 | ||
North-Western | 26,055 | 9,665 | 5,650 | 1,803 | – | 3,231 | 2,649 | 1,182 | 1,874 | ||
Northern | 41,468 | 15,395 | 8,992 | 2,863 | – | 5,144 | 3,933 | 1,989 | 3,152 | ||
Southern | 62,373 | 23,048 | 13,499 | 4,330 | – | 7,716 | 9,100 | 1,804 | 2,876 | ||
Western | 15,032 | 5,410 | 3,178 | 1,028 | – | 1,771 | 2,730 | 348 | 567 |
Data version 2.19.3