Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 2,200 | - | 5,975 | 13,324 | 6,180 | 4,860 | 13,757 | 9,980 | 4,334 | 6,013 | 11,521 | 6,467 | 6,886 | 5,364 | 7,360 | 7,558 | 11,866 | 9,816 | ||
Rain at harvest | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3