‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 1,288,600 | 1,157,621 | 1,171,390 | 1,188,837 | 1,219,601 | 1,470,076 | 1,636,428 | 1,861,883 | 1,699,135 | 1,949,897 | ||
Ashanti | 193,920 | 183,032 | 161,816 | 164,226 | 169,383 | 182,848 | 186,829 | 253,374 | 173,735 | 205,419 | ||
Brong Ahafo | 295,680 | 281,267 | 358,259 | 363,595 | 381,435 | 402,688 | 446,263 | 510,172 | 434,741 | 570,350 | ||
Central | 247,110 | 159,622 | 164,398 | 166,847 | 176,222 | 225,214 | 231,238 | 195,394 | 202,362 | 192,069 | ||
Eastern | 244,000 | 241,621 | 206,467 | 209,542 | 227,505 | 280,806 | 303,400 | 380,505 | 364,166 | 405,377 | ||
Greater Accra | 2,610 | 2,714 | 2,103 | 2,134 | 2,775 | 2,763 | 3,312 | 3,584 | 4,461 | 4,681 | ||
Northern | 79,050 | 74,566 | 96,717 | 98,157 | 88,037 | 131,857 | 167,501 | 202,316 | 192,604 | 209,353 | ||
Upper East | 60,710 | 60,801 | 47,422 | 48,128 | 40,104 | 38,256 | 51,140 | 62,256 | 75,273 | 65,811 | ||
Upper West | 20,370 | 14,650 | 14,496 | 14,712 | 8,756 | 55,233 | 70,660 | 86,204 | 82,651 | 129,090 | ||
Volta | 58,630 | 53,868 | 47,577 | 48,286 | 49,978 | 72,858 | 97,064 | 93,887 | 97,857 | 84,922 | ||
Western | 86,520 | 85,480 | 72,135 | 73,210 | 75,406 | 77,553 | 79,021 | 74,191 | 71,285 | 82,825 |
Data version 2.19.3