‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 3,134,722 | 3,134,722 | 3,134,722 | 3,134,722 | 2,705,903 | 1,874,523 | 2,442,823 | 3,464,542 | 3,243,399 | 3,766,160 | ||
Central | 138,437 | 138,437 | 138,437 | 138,437 | 225 | 82,102 | 94,309 | 126,201 | 153,785 | 178,364 | ||
Coast | 90,334 | 90,334 | 90,334 | 90,334 | 41,984 | 54,813 | 97,144 | 176,743 | 1,334 | 64,509 | ||
Eastern | 316,015 | 316,015 | 316,015 | 316,015 | 377,472 | 18,407 | 351,283 | 339,008 | 311,131 | 452,445 | ||
Nairobi | 927 | 927 | 927 | 927 | 1,885 | 131 | 578 | 1,237 | 677 | 852 | ||
North-Eastern | 1,523 | 1,523 | 1,523 | 1,523 | 6,148 | 35 | 497 | 827 | 810 | 542 | ||
Nyanza | 417,149 | 417,149 | 417,149 | 417,149 | 135,000 | 126,646 | 334,009 | 455,091 | 527,849 | 652,657 | ||
Rift Valley | 1,701,628 | 1,701,628 | 1,701,628 | 1,701,628 | 1,620,000 | 1,556,185 | 1,190,254 | 1,902,574 | 1,727,658 | 1,910,176 | ||
Western | 468,709 | 468,709 | 468,709 | 468,709 | 523,189 | 36,204 | 374,749 | 462,861 | 520,155 | 506,615 |
Data version 2.19.3