Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 842 | 914 | 41,973 | 117,198 | 45,038 | 14,658 | 32,808 | 2,784 | 2,407 | 5,485 | 82,766 | 46,167 | 1,512 | 5,909 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 10 | 12 | 12 | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 10 | 8 | 10 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3