‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 734,302 | 861,758 | 611,382 | 1,110,920 | 1,073,947 | 992,841 | 1,641,540 | 2,488,944 | 2,787,232 | 2,710,431 | ||
Central | 153,765 | 148,831 | 74,568 | 210,607 | 201,416 | 219,401 | 289,283 | 551,843 | 426,821 | 441,073 | ||
Copperbelt | 61,321 | 60,058 | 52,373 | 112,997 | 85,612 | 94,869 | 124,095 | 182,022 | 213,913 | 205,542 | ||
Eastern | 197,276 | 254,983 | 165,187 | 281,051 | 221,138 | 262,931 | 392,068 | 531,810 | 575,850 | 572,760 | ||
Luapula | 14,092 | 19,404 | 30,252 | 36,857 | 31,340 | 39,460 | 56,270 | 67,919 | 123,839 | 125,635 | ||
Lusaka | 56,914 | 18,748 | 11,170 | 37,453 | 51,975 | 20,577 | 45,377 | 89,586 | 87,031 | 81,825 | ||
Muchinga | - | - | - | - | - | - | - | - | - | 225,668 | ||
North-Western | 32,787 | 47,311 | 40,674 | 71,971 | 70,110 | 59,985 | 98,447 | 129,237 | 150,350 | 156,055 | ||
Northern | 78,053 | 89,775 | 116,207 | 121,729 | 136,735 | 169,806 | 241,621 | 306,216 | 504,915 | 270,858 | ||
Southern | 104,816 | 174,567 | 91,910 | 207,852 | 213,855 | 91,423 | 339,641 | 541,507 | 611,912 | 554,275 | ||
Western | 35,278 | 48,081 | 29,041 | 30,403 | 61,766 | 34,389 | 54,738 | 88,804 | 92,601 | 76,740 |
Data version 2.19.3