Quantity lost postharvest | Total population, Ethiopia | Male, 9-13 years, Ethiopia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 39,313,418,797 kcal | 46,263 | 0.043 | 47,137 | 0.695 |
Carbohydrate | 8,763,159 kg | 65,998 | 0.061 | 67,245 | 0.991 |
Protein | 713,791 kg | 58,976 | 0.055 | 71,476 | 1.1 |
Fat | 54,907 kg | 2,111 | 0.002 | 2,155 | 0.032 |
Fibre, total dietary | 87,851 kg | 7,419 | 0.007 | 7,524 | 0.111 |
Calcium, Ca | 878.5 kg | 2,869 | 0.003 | 2,188 | 0.032 |
Iron, Fe | 65.9 kg | 19,387 | 0.018 | 20,397 | 0.301 |
Zinc, Zn | 120.8 kg | 34,813 | 0.032 | 33,770 | 0.498 |
Folate, total | 0.659 kg | 6,670 | 0.006 | 7,221 | 0.106 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Ethiopia | 107,534,878 |
---|---|
Total population - Ethiopia; Male, 9-13 years |
6,785,949 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Ethiopia, 2014 | 88,545,000 kg |
---|---|
Rice: losses - Ethiopia, 2014 | 10,981,402 kg |
Data version 2.19.3