Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 819,451,755,328 kcal | 975,678 | 7.5 | 982,527 | 118.1 |
Carbohydrate | 183,848,345 kg | 1,400,950 | 10.7 | 1,410,784 | 169.5 |
Protein | 16,201,195 kg | 1,357,209 | 10.4 | 1,622,326 | 195.0 |
Fat | 1,408,800 kg | 54,794 | 0.420 | 55,282 | 6.6 |
Fibre, total dietary | 3,287,199 kg | 281,017 | 2.2 | 281,526 | 33.8 |
Calcium, Ca | 28,176 kg | 92,817 | 0.711 | 70,177 | 8.4 |
Iron, Fe | 3,287 kg | 964,786 | 7.4 | 1,017,630 | 122.3 |
Zinc, Zn | 2,724 kg | 792,501 | 6.1 | 761,442 | 91.5 |
Folate, total | 47.0 kg | 479,569 | 3.7 | 514,630 | 61.8 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2014 | 1,970,515,000 kg |
---|---|
Rice: losses - Guinea, 2014 | 234,799,930 kg |
Data version 2.19.3